Transition
Transitions are crucial times in the lives of children, young people, adults with EHCPs and their families. As such, it is important that all professionals involved have a shared understanding of what transition is and means, and that a consistent approach is taken both in principle and in practice. All stakeholders will work together, with professional and mutual respect, to support children and young people and their families through transition.
The CATIE Transition Framework (PDF, 549.3 KB)
The schedule below outlines what activity needs to be done and by when by schools, families and other professionals to ensure that the correct information is shared in a timely manner and that every child has the most positive transition experience to help them flourish as they move from one phase of education to the next. While the timetable and activities are designed with the legislative EHCP process in mind, the activity can be used with any child or cohort of children who need extra support with transition.
Key Tasks and Dates
Early Years (Year R) Phase Transfer Process:
Key Dates | Activity for Early Years to Reception |
---|---|
Sep to Oct 2023 (Term 1 academic year prior to transfer to Infant or Primary)
| Conversations start between the parent, and other professionals (within the annual or transition review) for how the mainstream school can meet the child’s needs for those pupils moving into Year R. (Ensuring the most appropriate school is considered) |
Nov to Dec 2022 (Term 2 academic year prior to transfer to Infant or Primary) | Parents attend school open evenings to consider potential preferences |
08 Jun 2023 (Term 6) | Parents contacted by KCC, requesting school preference for their child. Communication includes detailed process guidance and important information |
17 Jul 2023 (Term 6) | Parent deadline for returning their school preference to KCC |
By 21 Jul 2023 (Term 6) | All annual or transition reviews must be completed by schools and relevant paperwork returned to KCC |
By 31 Aug 2023 | All annual or transition reviews actioned by KCC, ensuring EHCPs are reflective for the consultation process |
By 31 Aug 2023 | KCC to identify nearest appropriate school that can meet each child/young person’s need (LA View school) |
By 31 Aug 2023 | KCC to prepare consultation information pack for all phase transfer pupils |
11 Sep 2023 (Term 1) | KCC to send consultation packs to all required schools for consideration |
20 Oct 2023 (Term 1) | School deadline for responding to consultation requests |
By 30 Oct 2023 | Special schools to confirm capacity for new placements for forthcoming academic year |
Nov 2023 (Term 2) | KCC to review consultation responses and identify cases that require further discussion with schools |
Nov to Dec 2023 (Term 2) | District SEN Phase Transfer Meetings held to identify placements for remaining pupils |
Dec 2023 to Jan 2024 (Term 2 & 3) | KCC to review District SEN Phase Transfer Meeting decisions and finalise placement offer |
From Jan 2024 | Amendment notices sent to parents |
Jan 2024 (Term 3) | Contingency panel meetings to identify placement offers for any exceptional remaining cases |
31 Jan 2024 (Term 3) | Amended final EHCPs naming the school for September 2024 are sent to parents and schools by LA |
15 Feb 2024 (Half term) | National statutory deadline for naming school placements on the child’s EHCPs for those in phase transfer |
Jan to Jul 2024 (Terms 3, 4, 5 & 6 final year) | Departing & receiving schools/settings, with parents, formulate arrangements to support the child with their transition to the new setting, this can include extra visits or targeted personalised plans |
Sep to Dec 2024 (Terms 1 & 2 in new setting) | Ongoing transition arrangements to ensure the child settles into their placement successfully |
Junior (Year 3) and Secondary (Year 7) Phase Transfer Process:
Key Dates | Activity for Year 2 and Year 6 Transfers |
---|---|
Infant to Junior: (Year 1,Terms 5 & 6, Apr to Jul 2022)
Primary or Junior to Secondary: (Year 4, Terms 5 & 6, Apr to Jul 2022) | Conversations start between the parent, school, and other professionals (within the annual or transition review) for how the mainstream school can meet the child’s needs for those pupils moving into Year 3 & Year 7 (Ensuring the most appropriate school is considered) |
Sep to Dec 2022 (Years 2 & 5, Term 1 & 2) | Parents attend school open evenings to consider potential preferences |
05 Jun 2023 (Term 6) | Schools sent details of current pupils in the phase transfer cohort (leaving them) for data quality checks |
08 Jun 2023 (Term 6) | Parents contacted by KCC, requesting school preference for their child. Communication includes detailed process guidance and important information |
17 Jul 2023 (Term 6) | Parent deadline for returning their school preference to KCC |
By 21 Jul 2023 (Term 6) | All annual or transition reviews must be completed by schools and relevant paperwork returned to KCC |
By 31 Aug 2023 | All annual or transition reviews actioned by KCC, ensuring EHCPs are reflective for the consultation process |
By 31 Aug 2023 | KCC to identify nearest appropriate school that can meet each child/young person’s need (LA View school) |
By 31 Aug 2023 | KCC to prepare consultation information pack for all phase transfer pupils |
11 Sep 2023 (Term 1) | KCC to send consultation packs to all required schools for consideration |
20 Oct 2023 (Term 1) | School deadline for responding to consultation requests |
By 30 Oct 2023 | Special schools to confirm capacity for new placements for forthcoming academic year |
Nov 2023 (Term 2) | KCC to review consultation responses and identify cases that require further discussion with schools |
Nov to Dec 2023 (Term 2) | District SEN Phase Transfer Meetings held to identify placements for remaining pupils |
Dec 2023 to Jan 2024 (Term 2 & 3) | KCC to review District SEN Phase Transfer Meeting decisions and finalise placement offer |
From Jan 2024 | Amendment notices sent to parents |
Jan 2024 (Term 3) | Contingency panel meetings to identify placement offers for any exceptional remaining cases |
31 Jan 2024 (Term 3) | Amended final EHCPs naming the school for September 2024 are sent to parents and schools by LA |
15 Feb 2024 (Half term) | National statutory deadline for naming school placements on the child’s EHCPs for those in phase transfer |
Jan to Jul 2024 (Terms 3, 4, 5 & 6 final year) | Departing & receiving schools/settings, with parents, formulate arrangements to support the child with their transition to the new setting, this can include extra visits or targeted personalised plans |
Sep to Dec 2024 (Terms 1 & 2 in new setting) | Ongoing transition arrangements to ensure the child settles into their placement successfully |
Post 16 Education (Year 11) Phase Transfer Process:
Key Dates | Activity
|
---|---|
Sep to Dec 2022 (Year 10, Terms 1 & 2) | Conversations start between the parent, young person, setting, and other professionals (within the annual or transition review) for the most appropriate setting for those pupils moving into post-16 provision. (Provision such as education, training, apprenticeships, or supported employment).
Opportunities and sharing of information on CIEAG, FE options, tasters, careers sessions, visits and tours for parents and young people. |
Parents/young people attend setting open evenings to consider potential preferences | |
Jan to Jul 2023 (Year 10, Terms 3, 4, 5 & 6) | Annual or transition reviews completed by settings |
By Jun 2023 (Year 10, Term 6) | Settings sent details of current pupils in the phase transfer cohort (leaving them) for data quality checks |
28 Sep 2023 (Year 11, Term 1) | Parent/young person email sent out by the LA, requesting setting preference. Communication includes detailed process guidance and important information |
30 Oct 2023 (Year 11, Term 2) | Parent/young person deadline for returning their setting preference to KCC |
By 30 Oct 2023 | Special schools to confirm capacity for new placements for forthcoming academic year |
By 6 November 2023 | All annual or transition reviews actioned by KCC, ensuring EHCPs are reflective for the consultation process. |
By 10 November 2023 | KCC to identify nearest appropriate setting that can meet each young person’s need (LA View school) |
By 17 November 2023 | KCC to prepare consultation information pack for all phase transfer pupils |
24 November 2023 | KCC to send consultation packs to all required settings for consideration |
15 Dec 2023 (Term 2) | Setting deadline for responding to consultation requests |
By 15 February 2023 | KCC to review consultation responses and identify cases that require further discussion with schools |
From February | Amendment notices sent to parents |
Early March | Contingency panel meeting to identify placement offers for any exceptional remaining cases |
By 22 March 2023 | Amended final EHCP naming the setting for September 2024 sent to parent/young person and setting by LA |
31 March 2024 (Term 3) | National statutory deadline for naming setting placement on the young person’s EHCP for those in phase transfer |
Jan to Jul 2024 (Terms 3, 4, 5 & 6 final year) | Departing & receiving settings, with parents, formulate arrangements to support the young person with their transition to the new setting, this can include extra visits or targeted personalised plans |
Sep to Dec 2024 (Terms 1 & 2 in new setting) | Ongoing transition arrangements to ensure the young person settles into their placement successfully |
12 District Transition Plans
- Ashford Transition Plan (PDF, 242.4 KB)
- Canterbury Transition Plan (PDF, 295.6 KB)
- Dartford Transition Plan (PDF, 220.6 KB)
- Dover Nursery 2 to Year R (PDF, 267.7 KB)/ Year 6 to Year 7 Transition Plan (PDF, 299.3 KB)
- Folkestone and Hythe Transition Plan (PDF, 224.3 KB)
- Gravesham Transition Plan (PDF, 220.6 KB)
- Maidstone Transition Plan (PDF, 293.1 KB)
- Sevenoaks Early Years to Primary (DOCX, 104.5 KB)/ Primary to Secondary Transition Plan (DOCX, 132.8 KB)
- Swale Transition Plan (PDF, 311.5 KB)
- Thanet Nursey 2 to Year R (PDF, 202.9 KB)/ Year 6 to Year 7 Transition Plan (PDF, 254.2 KB)
- Tonbridge and Malling Transition Plan (PDF, 303.6 KB)
- Tunbridge Wells Transition Plan (PDF, 257.8 KB)